Slots Vinnare
Check here for the latest winners.
Slots Vinnare
| Alias | Game ID | Spel | Vinst | Denom | Datum |
|---|---|---|---|---|---|
| 1040885267 | Rolling In Dough | 20.00 Pts | 1.00 | 04/26/26 05:11:22 | |
| 1040885264 | Rolling In Dough | 10.00 Pts | 1.00 | 04/26/26 05:11:16 | |
| 1040885258 | Crazy Critters | 40.00 Pts | 1.00 | 04/26/26 05:11:08 | |
| 1040885256 | Pharaohs Fortune | 13.00 Pts | 1.00 | 04/26/26 05:11:06 | |
| 1040885254 | King of the Jungle | 20.00 Pts | 1.00 | 04/26/26 05:11:04 | |
| 1040885252 | Crazy Critters | 80.00 Pts | 1.00 | 04/26/26 05:11:04 | |
| 1040885250 | Pharaohs Fortune | 20.00 Pts | 1.00 | 04/26/26 05:11:02 | |
| 1040885248 | King of the Jungle | 30.00 Pts | 1.00 | 04/26/26 05:11:01 | |
| 1040885247 | Rolling In Dough | 30.00 Pts | 1.00 | 04/26/26 05:10:59 | |
| 1040885246 | Crazy Critters | 15.00 Pts | 1.00 | 04/26/26 05:10:59 | |
| 1040885238 | Rolling In Dough | 20.00 Pts | 1.00 | 04/26/26 05:10:54 | |
| 1040885237 | King of the Jungle | 10.00 Pts | 1.00 | 04/26/26 05:10:54 | |
| 1040885235 | King of the Jungle | 30.00 Pts | 1.00 | 04/26/26 05:10:52 | |
| 1040885232 | Rolling In Dough | 200.00 Pts | 1.00 | 04/26/26 05:10:48 | |
| 1040885231 | King of the Jungle | 10.00 Pts | 1.00 | 04/26/26 05:10:48 | |
| 1040885227 | King of the Jungle | 30.00 Pts | 1.00 | 04/26/26 05:10:44 | |
| 1040885226 | Farm Frenzy | 10.00 Pts | 1.00 | 04/26/26 05:10:44 | |
| 1040885224 | Rolling In Dough | 20.00 Pts | 1.00 | 04/26/26 05:10:43 | |
| 1040885222 | King of the Jungle | 20.00 Pts | 1.00 | 04/26/26 05:10:42 | |
| 1040885221 | Farm Frenzy | 10.00 Pts | 1.00 | 04/26/26 05:10:41 | |
| 1040885219 | Crazy Critters | 450.00 Pts | 1.00 | 04/26/26 05:10:39 | |
| 1040885218 | King of the Jungle | 20.00 Pts | 1.00 | 04/26/26 05:10:39 | |
| 1040885216 | Rolling In Dough | 110.00 Pts | 1.00 | 04/26/26 05:10:38 | |
| 1040885213 | Pharaohs Fortune | 55.00 Pts | 1.00 | 04/26/26 05:10:35 | |
| 1040885210 | Crazy Critters | 100.00 Pts | 1.00 | 04/26/26 05:10:35 | |
| 1040885209 | King of the Jungle | 30.00 Pts | 1.00 | 04/26/26 05:10:33 | |
| 1040885206 | Rolling In Dough | 10.00 Pts | 1.00 | 04/26/26 05:10:32 | |
| 1040885204 | Farm Frenzy | 200.00 Pts | 1.00 | 04/26/26 05:10:31 | |
| 1040885202 | King of the Jungle | 30.00 Pts | 1.00 | 04/26/26 05:10:30 | |
| 1040885199 | Farm Frenzy | 20.00 Pts | 1.00 | 04/26/26 05:10:28 |
